Ingersoll Rand (India) registered 9% fall in sales to Rs 190.37 crore for the quarter ended Dec 2020 hit by lingering impact of COVID pandemic. But with operating profit margin expand by 350 bps to 17.7%, the operating profit was up by 14% to Rs 33.78 crore. The other income was down by 49% to Rs 3.30 crore, the interest cost was down by 61% to Rs 0.23 crore and the depreciation was down by 24% to Rs 3.64 crore. Thus the PBT was up by 8% to Rs 33.21 crore. With taxation up by 86% to Rs 13.30 crore, the PAT was down by 16% to Rs 19.91 crore.
Nine monthperformance
Sales for the period was down by 25% to Rs430.41 crore. But with OPM expand by 190 bps to 16.5% the operating profit was down by 15% to Rs70.87 crore. After accounting for lower other income, lower interest and lower depreciation, the PBT was down by 22% to Rs68.98 crore. With taxation stay flat atRs22.65 crore, the PAT was down by 29% to Rs46.33 crore.
Ingersoll-Rand India: Standalone Results
| 2012 (3) | 1912 (3) | Var. (%) | 2012 (9) | 1912 (9) | Var. (%) | 2003 (12) | 1903 (12) | Var. (%) |
Sales | 190.37 | 208.48 | -9 | 430.41 | 571.03 | -25 | 705.62 | 739.07 | -5 |
OPM (%) | 17.7 | 14.2 | | 16.5 | 14.6 | | 14.0 | 14.3 | |
OP | 33.78 | 29.70 | 14 | 70.87 | 83.20 | -15 | 98.76 | 105.38 | -6 |
Other inc. | 3.30 | 6.44 | -49 | 9.79 | 20.51 | -52 | 36.13 | 33.93 | 6 |
PBIDT | 37.08 | 36.14 | 3 | 80.66 | 103.71 | -22 | 134.89 | 139.31 | -3 |
Interest | 0.23 | 0.59 | -61 | 0.76 | 1.73 | -56 | 2.60 | 0.49 | 431 |
PBDT | 36.85 | 35.55 | 4 | 79.90 | 101.98 | -22 | 132.29 | 138.82 | -5 |
Dep. | 3.64 | 4.81 | -24 | 10.92 | 14.02 | -22 | 18.26 | 11.37 | 61 |
PBT | 33.21 | 30.74 | 8 | 68.98 | 87.96 | -22 | 114.03 | 127.45 | -11 |
EO | 0.00 | 0.00 | | 0.00 | 0.00 | | 0.00 | 0.00 | |
PBT after EO | 33.21 | 30.74 | 8 | 68.98 | 87.96 | -22 | 114.03 | 127.45 | -11 |
Taxation | 13.30 | 7.15 | 86 | 22.65 | 22.59 | 0 | 29.44 | 46.52 | -37 |
PAT | 19.91 | 23.59 | -16 | 46.33 | 65.37 | -29 | 84.59 | 80.93 | 5 |
EPS (Rs)* | # | # | | # | # | | 26.8 | 25.6 | |
* EPS is on current equity of Rs 31.57 crore, Face value of Rs 10 # EPS is not annualised due to seasonality of business Figures in Rs crore Source: Capitaline Corporate Database |
Powered by Capital Market - Live News