Global MARKET

Hang Seng Hong Kong 29-Mar-2023 20,192.40 407.75 2.06
Nikkei 225 Japan 29-Mar-2023 27,883.78 365.53 1.33
Jakarta Composite Indonesia 29-Mar-2023 6,839.44 79.11 1.17
KLSE Composite Malaysia 29-Mar-2023 1,420.35 11.26 0.80
PSE Composite Philippines 29-Mar-2023 6,630.97 27.82 0.42
All Ordinaries Australia 29-Mar-2023 7,235.98 16.57 0.23
Straits Times Singapore 29-Mar-2023 3,262.54 7.00 0.22
SET Thailand 29-Mar-2023 1,610.52 3.61 0.22
Shanghai Composite China 29-Mar-2023 3,240.06 -5.32 -0.16
Indices Country Date Index Value Net Change Change (%)