Global MARKET

Straits Times Singapore 08-Dec-2023 3,110.73 36.47 1.19
Jakarta Composite Indonesia 08-Dec-2023 7,159.60 24.98 0.35
All Ordinaries Australia 08-Dec-2023 7,405.59 20.87 0.28
SET Thailand 08-Dec-2023 1,380.99 2.26 0.16
Shanghai Composite China 08-Dec-2023 2,969.56 3.35 0.11
KLSE Composite Malaysia 08-Dec-2023 1,441.97 -0.88 -0.06
Hang Seng Hong Kong 08-Dec-2023 16,334.37 -11.52 -0.07
PSE Composite Philippines 07-Dec-2023 6,234.77 -71.08 -1.13
Nikkei 225 Japan 08-Dec-2023 32,307.86 -550.45 -1.68
Indices Country Date Index Value Net Change Change (%)