Global MARKET

MMYT MakeMyTrip India 38.19 0.85 2.28 616509
HDB HDFC Bank 59.39 0.23 0.39 7100511
TTM Tata Motors 25.14 0.00 0.00 0
RDY Dr Reddy's Labs 67.91 -0.29 -0.43 252147
INFY Infosys 17.74 -0.15 -0.84 5630226
WNS WNS Global Servi 67.37 -1.30 -1.89 229084
WIT Wipro 5.08 -0.10 -1.93 1116557
SIFY Sify Technologie 1.81 -0.05 -2.69 51514
IBN ICICI Bank 22.76 -0.77 -3.27 6818487
Symbol Company Last Price (US-$) Net Change (US-$) Change (%) Volume