--%>

Live market action

BSE 100 ESG 323.81 323.55 324.55 323.21 0.08
BSE 100 LargeCap TMC 7,168.97 7,165.20 7,186.47 7,158.82 0.05
BSE 150 MidCap 11,167.66 11,153.94 11,209.34 11,130.18 0.12
BSE 250 LargeMidCap 8,185.51 8,180.15 8,207.21 8,171.35 0.07
BSE 250 SmallCap 4,974.31 4,970.97 4,995.01 4,956.96 0.07
BSE 400 MidSmallCap 8,521.38 8,512.51 8,552.14 8,492.71 0.10
BSE Allcap 7,964.66 7,958.64 7,986.73 7,948.88 0.08
BSE BasicMat 5,760.58 5,773.88 5,788.08 5,744.73 -0.23
BSE Bharat 22 6,099.15 6,084.78 6,111.69 6,083.97 0.24
BSE Carbonex 3,291.71 3,290.70 3,299.84 3,287.23 0.03
Index Name LTP* (₹) Prev Close (₹) High (₹) Low (₹) Change (%)