Corporate Action

21-Sep-23 51,083,700,000.00 743,754,300,000.00
20-Sep-23 54,254,000,000.00 900,238,464,000.00
18-Sep-23 54,004,500,000.00 0.00
15-Sep-23 0.00 1,129,181,100,000.00
14-Sep-23 52,283,700,000.00 764,978,200,000.00
13-Sep-23 61,466,400,000.00 850,950,700,000.00
12-Sep-23 93,193,600,000.00 1,082,780,800,000.00
11-Sep-23 70,660,900,000.00 923,643,800,000.00
08-Sep-23 68,836,200,000.00 912,907,600,000.00
07-Sep-23 59,183,400,000.00 809,907,700,000.00
Date BSE Turnover NSE Turnover